Leviton
NACS Adapter
NACS to J1772
60A
Unit price /
Unavailable
NACS Adapter is backordered and will ship as soon as it is back in stock.
Shipping
Shipping
Free Shipping
Charging Reference Table
EV Charger Amps | EV Charger Output | Minimum Breaker | Full Charge | Driving Range Added Per Hour |
---|---|---|---|---|
16 Amps | 3.8 kW | 20 Amps | 16 to 23 hours | 11 to 13 miles |
24 Amps | 5.8 kW | 30 Amps | 10 to 16 hours | 17 to 19 miles |
32 Amps | 7.7 kW | 40 Amps | 8 to 12 hours | 22 to 25 miles |
40 Amps | 9.6 kW | 50 Amps | 6 to 9 hours | 26 to 28 miles |
48 Amps | 11.5 kW | 60 Amps | 5 to 8 hours | 28 to 30 miles |
50 Amps | 12.0 kW | 80 Amps | 5 to 8 hours | 28 to 31 miles |
Overview
NACS Adapter for SAE J1772 Electric Vehicle (EV) Charging Stations
- Allows EVs with NACS port to charge with J1772 charging stations.
- Note: Charging station must be rated 60 Amps or lower.
- Adapter can be used both indoors and outdoors.
Downloads